Boise, Idaho based Treasure Valley Solar LLC is a Service-Disabled Veteran-Owned Small Business Concern (SDVOSB) founded in July of 2008 to provision cost-effective renewable energy and technology solutions for government, commercial and residential.
Treasure Valley Solar LLC is licensed in the State of Idaho as a general contractor and licensed by the Idaho Division of Building Safety as a Public Works contractor.
We pride ourselves on our ability to generate creative solutions to customer challenges that exceed expectations and come in on time and on budget.
| Issuer | Purpose | Number | Effective |
|---|---|---|---|
| State of Idaho Bureau of Occupational Licenses | IDAHO CONTRACTORS BOARD - CONTRACTING BUSINESS | RCE-27243 | 02/24/09 |
| State of Idaho Division of Building Safety Public Works Licensing | CLASS D TYPE 4 (Specialty Construction) 11001 (Specialty Machinery & Equip. Stabilization Installation & Servicing) |
006075 | 04/13/10 |
| Idaho State Tax Commission | Vendor's Seller's Permit | 003653026 | 11/01/09 |
| Issuer | Purpose | Number | Effective |
|---|---|---|---|
| Internal Revenue Service | Employer Identification Number (EIN) | 263-01-0344 | 07/19/08 |
| Duns and Bradstreet | D-U-N-S Number | 82-789-2063 | 12/01/09 |
| United States Department of Labor - Occupational Safety & Health Administration (OSHA) | Standard Industrial Classification (SIC) Codes | 5211 (Lumber and Other Building Materials Dealers) 1796 (Installation or Erection of Building Equipment, Not Elsewhere Defined) |
03/19/10 |
| US Census Bureau | North American Industry Classification System (NAICS) | 238290 (Other Building Equipment Contractors) | 03/01/10 |
| Central Contractor Registration (CCR) | Commercial And Government Entity (CAGE) Number | 5YDG6 | 03/01/10 |
| Issuer | Purpose | Amounts | Effective |
|---|---|---|---|
| State Insurance Fund | Workers Compensation Insurance | Bodily Injury by Accident $100,000.00 Bodily Injury by Disease $100,000.00 |
09/04/08 |
| Century Surety Company, Cleveland Ohio | General Liability Insurance | Up To $2 Million | 11/12/08 |
| Liberty Mutual | Business Service Surety Bond | Up To $100,000 | 03/18/10 |